Program Overview
General Information
Eastern Mediterranean University’s Chemistry Department in the Faculty of Arts and Sciences was founded in 1986. The department has continued its education and research activities successfully in physical chemistry, organic chemistry, analytical chemistry, biochemistry, inorganic chemistry, and several interdisciplinary areas.
The B.S. Chemistry Program, which had been paused in 1998, was re-activated in the 2020–2021 academic year. It builds on the department’s long-standing academic and research experience and brings that strength into undergraduate education.
Students are taught both core scientific knowledge and contemporary developments in the research fields represented by the department.
Education
The B.S. Degree in Chemistry prepares students for careers as professional chemists and also provides a strong foundation for related areas such as biology and medicine.
The curriculum offers thorough knowledge in the major fields of chemistry, especially organic, physical, and inorganic chemistry, together with more specialized courses in analytical, computational, and chemical biology.
Students gain laboratory experience in organic and inorganic synthesis, analytical methods, physical chemistry measurements, spectroscopy, and chemical methods in nuclear technology. Undergraduates are encouraged to join research groups and benefit fully from the department’s scientific opportunities.
Double Major and Career Opportunities
Career Opportunities
Chemistry graduates can pursue many different career paths. These are broadly grouped into industrial chemistry, academic careers, government positions, and careers in related fields.
EMU Chemistry graduates regularly earn prestigious national and international scholarships and are admitted to strong graduate programs, institutions, and professional schools.
Program Information
Pedagogical Formation Program
The Department of Educational Sciences offers the pedagogical formation program determined by the Higher Education Council for students who study in faculties other than Education.
Visit the Department of Educational SciencesTuition Fee
Please use the Tuition Fee Calculator to learn the precise fee per semester.
Tuition Fee CalculatorContact Information
Tel: +90 392 630 1314
Fax: +90 392 365 1604
Full Curriculum
Degree: B.S.
Duration: 4 Years
Medium of Instruction: English
Total ECTS: 240
Program Code: 43
Abbreviations: UC = University Core | FC = Faculty Core | AC = Area Core | AE = Area Elective | FE = Free Elective | UE = University Elective
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Type |
|---|
| Semester 1 |
| 43411 | CHEM111 | General Chemistry - I | 4 | 1 | - | 4 | 8 | AC |
| 43412 | MATH150 | Calculus with Precalculus | 4 | 1 | - | 4 | 6 | FC |
| 43413 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | FC |
| 43414 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 5 | UC |
| 43414 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 5 | UC |
| 43415 | BIOL121 | General Biology - I | 3 | 3 | 1 | 4 | 5 | FC |
| Semester total | 19 | 30 | |
| Semester 2 |
| 43421 | CHEM112 | General Chemistry - II | 4 | 1 | - | 4 | 8 | AC |
| 43422 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | FC |
| 43423 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 8 | FC |
| 43424 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 6 | UC |
| 43424 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 6 | UC |
| 43425 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | UC |
| 43425 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | UC |
| Semester total | 17 | 30 | |
| Semester 3 |
| 43431 | CHEM211 | Physical Chemistry - I | 4 | 1 | - | 4 | 7 | AC |
| 43432 | CHEM247 | Analytical Chemistry - I | 3 | 2 | - | 4 | 7 | AC |
| 43433 | CHEM243 | Organic Chemistry - I | 4 | - | - | 4 | 7 | AC |
| 43434 | MATH241 | Linear Algebra and Ordinary Differential Equations | 4 | 1 | - | 4 | 6 | FC |
| 43435 | UE01 | University Elective - I | 3 | - | - | 3 | 3 | UE |
| Semester total | 19 | 30 | |
| Semester 4 |
| 43441 | CHEM212 | Physical Chemistry - II | 4 | 1 | - | 4 | 7 | AC |
| 43442 | CHEM248 | Analytical Chemistry - II | 3 | 1 | - | 3 | 7 | AC |
| 43443 | COMP183 | Fundamentals of Computer Science - I | 3 | 2 | - | 4 | 6 | FC |
| 43444 | CHEM244 | Organic Chemistry - II | 4 | 1 | - | 4 | 7 | AC |
| 43445 | UE02 | University Elective - II | 3 | - | - | 3 | 3 | UE |
| Semester total | 18 | 30 | |
| Semester 5 |
| 43451 | CHEM332 | Inorganic Chemistry - I | 3 | - | - | 3 | 6 | AC |
| 43452 | CHEM342 | Organic Chemistry - III | 4 | 1 | - | 4 | 7 | AC |
| 43454 | AE01 | Area Elective - I | 3 | - | - | 3 | 6 | AE |
| 43455 | ECON101 | Introduction to Economics - I | 3 | 1 | - | 3 | 3 | FC |
| Semester total | 13 | 22 | |
| Semester 6 |
| 43453 | CHEM340 | Physical Chemistry - III | 4 | 1 | - | 4 | 7 | AC |
| 43461 | CHEM233 | Atomic and Molecular Structure | 3 | - | - | 3 | 6 | AC |
| 43462 | CHEM337 | Computer Applications in Chemistry | 3 | 2 | - | 4 | 6 | AC |
| 43463 | CHEM254 | Biochemistry | 2 | 2 | - | 3 | 6 | AC |
| 43464 | CHEM335 | Inorganic Chemistry - II | 4 | 1 | - | 4 | 7 | AC |
| 43465 | AE02 | Area Elective - II | 3 | - | - | 3 | 6 | AE |
| Semester total | 21 | 38 | |
| Semester 7 |
| 43471 | CHEM400 | Internship | - | - | - | - | 6 | AC |
| 43472 | CHEM417 | Professional Issues in Chemistry | 3 | - | - | 3 | 4 | AC |
| 43475 | CHEM431 | Instrumental Analysis | 3 | 2 | - | 4 | 8 | AC |
| 43476 | AE03 | Area Elective - III | 3 | - | - | 3 | 6 | AE |
| Semester total | 10 | 24 | |
| Semester 8 |
| 43473 | CHEM442 | Introduction to Polymer Science | 3 | - | - | 3 | 6 | AC |
| 43481 | CHEM401 | Graduation Project | 1 | 7 | - | 3 | 15 | AC |
| 43482 | CHEM443 | Chemistry of Materials | 3 | - | - | 3 | 6 | AC |
| 43483 | AE04 | Area Elective - IV | 3 | - | - | 3 | 6 | AE |
| 43484 | UE03 | University Elective - III | 3 | - | - | 3 | 3 | UE |
| Semester total | 15 | 36 | |
| TOTAL | 132 | 240 | |
Students take either ENGL181 or ENGL191 (ENGL182 or ENGL192 in Semester 2), and either HIST280 or TUSL181, depending on placement. CHEM400 Internship carries ECTS but no course credit.