Program Overview
General Information
Eastern Mediterranean University’s Physics Department was founded in 1986. The department continues to grow through qualified academic staff, active research, and a strong commitment to quality education.
The B.S. Physics Program, reactivated in the 2020–2021 academic year, is designed to provide students with a solid foundation in both classical and modern physics, while developing strong analytical, computational, and experimental skills.
Graduates are prepared for careers in physics, engineering, education, medicine, law, science communication, public service, and research-related sectors. Many students also continue to graduate or professional study.
Education
The program offers a comprehensive foundation in physics beginning from the first year, with lecture and laboratory experience in mechanics and electromagnetism.
Students continue with modern physics, advanced classical mechanics, computational physics, quantum mechanics, thermodynamics and statistical physics, and advanced electricity and magnetism.
Additional study areas include condensed matter physics, cosmology, general relativity, laser physics, nuclear and particle physics, and optics, supported by modern undergraduate laboratories and project-based learning.
Double Major Opportunities
The department supports interdisciplinary study through double major opportunities with Mathematics, Computer Science, and Chemistry.
Laboratories, Learning Outcomes and Careers
Laboratories and Facilities
- General Physics Lab. 1
- General Physics Lab. 2
- Optics and Waves Lab.
- Modern Physics and Quantum Lab.
- Computer Lab. 1
- Computer Lab. 2
- Computer Lab. 3
- General Chemistry Lab.
Student Learning Outcomes
Outcome 1. Conceptual and analytical understanding of the four major areas of physics: mechanics, electricity and magnetism, quantum mechanics, and statistical physics.
Outcome 2. Understanding of scientific reasoning, including the roles of theory, hypothesis, and experiment in the scientific method.
Outcome 3. Working knowledge of laboratory and programming skills for data collection, analysis, and comparison with theoretical models.
Career Opportunities
Physics graduates may continue to graduate study or enter technical and professional careers in research, teaching, public institutions, and industry.
- Academic researcher
- Clinical scientist / medical physicist
- Geophysicist
- Higher education lecturer / science teacher / secondary school teacher
- Meteorologist
- Nanotechnologist
- Radiation protection practitioner
- Research assistant
Program Information
Pedagogical Formation Program
The Department of Educational Sciences offers the pedagogical formation program determined by the Higher Education Council for students studying in faculties other than Education.
Visit the Department of Educational SciencesTuition Fee
Please use the Tuition Fee Calculator to check the precise fee per semester.
Tuition Fee CalculatorContact Information
Tel: +90 392 630 1314
Fax: +90 392 365 1604
Full Curriculum
Degree: B.S.
Duration: 4 Years
Medium of Instruction: English
Total Credits: 120
Total ECTS: 240
Program Code: 42
Abbreviations: UC = University Core | FC = Faculty Core | AC = Area Core | AE = Area Elective | FE = Free Elective | UE = University Elective
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Type |
|---|
| Semester 1 |
| 42411 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | UC |
| 42412 | MATH150 | Calculus with Precalculus | 4 | 1 | - | 4 | 8 | FC |
| 42413 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | UC |
| 42413 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | UC |
| 42414 | CHEM101 | General Chemistry | 4 | 1 | - | 4 | 6 | FC |
| 42415 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 6 | UC |
| 42415 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 6 | UC |
| Semester total | 17 | 28 | |
| Semester 2 |
| 42421 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 6 | AC |
| 42422 | MATH106 | Linear Algebra | 3 | 1 | - | 3 | 8 | FC |
| 42423 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | FC |
| 42424 | COMP183 | Fundamentals of Computer Science - I | 3 | 2 | - | 4 | 6 | FC |
| 42425 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 6 | UC |
| 42425 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 6 | UC |
| Semester total | 18 | 32 | |
| Semester 3 |
| 42431 | PHYS233 | Physics - III | 3 | 1 | - | 3 | 6 | AC |
| 42432 | PHYS219 | Waves and Optics Laboratory | 1 | 5 | - | 3 | 7 | AC |
| 42433 | PHYS217 | Waves and Optics | 3 | - | 1 | 3 | 7 | AC |
| 42434 | MATH207 | Differential Equations | 4 | 1 | - | 4 | 6 | FC |
| 42435 | UE01 | University Elective - I | 3 | - | - | 3 | 3 | UE |
| Semester total | 16 | 29 | |
| Semester 4 |
| 42441 | PHYS210 | Mathematical Physics - I | 3 | - | 1 | 3 | 6 | AC |
| 42442 | PHYS220 | Classical Mechanics - I | 3 | - | 1 | 3 | 6 | AC |
| 42443 | MATH373 | Numerical Analysis for Engineers | 3 | 1 | - | 3 | 8 | FC |
| 42444 | PHYS204 | Modern Physics | 4 | - | 1 | 4 | 8 | AC |
| 42445 | UE02 | University Elective - II | 3 | - | - | 3 | 3 | UE |
| Semester total | 16 | 31 | |
| Semester 5 |
| 42451 | PHYS241 | Electromagnetic Theory - I | 3 | - | 1 | 3 | 6 | AC |
| 42452 | PHYS352 | Quantum Mechanics - I | 3 | - | 1 | 3 | 6 | AC |
| 42453 | PHYS316 | Modern Physics and Quantum Laboratory | 1 | 5 | - | 3 | 6 | AC |
| 42454 | PHYS322 | Classical Mechanics - II | 3 | - | 1 | 3 | 6 | AC |
| 42455 | PHYS213 | Mathematical Physics - II | 3 | - | 1 | 3 | 6 | AC |
| Semester total | 15 | 30 | |
| Semester 6 |
| 42461 | PHYS452 | Quantum Mechanics - II | 3 | - | 1 | 3 | 8 | AC |
| 42462 | AE01 | Area Elective - I | 3 | - | - | 3 | 6 | AE |
| 42463 | PHYS342 | Electromagnetic Theory - II | 3 | - | 1 | 3 | 7 | AC |
| 42464 | MATH337 | Theory of Partial Differential Equations | 4 | 1 | - | 4 | 6 | FC |
| 42465 | UE03 | University Elective - III | 3 | - | - | 3 | 3 | UE |
| Semester total | 16 | 30 | |
| Semester 7 |
| 42471 | PHYS333 | Statistical Thermodynamics | 3 | - | 1 | 3 | 8 | AC |
| 42472 | PHYS324 | Introduction to General Relativity and Cosmology | 3 | - | 1 | 3 | 8 | AC |
| 42473 | PHYS433 | Computational Physics | 2 | 1 | - | 2 | 6 | AC |
| 42474 | AE03 | Area Elective - III | 3 | - | - | 3 | 6 | AE |
| Semester total | 11 | 28 | |
| Semester 8 |
| 42481 | PHYS401 | Project | 1 | 1 | 2 | 2 | 10 | AC |
| 42482 | PHYS472 | Nuclear and Particle Physics | 3 | - | 1 | 3 | 8 | AC |
| 42483 | PHYS483 | Solid State Physics - I | 3 | - | 1 | 3 | 8 | AC |
| 42484 | AE04 | Area Elective - IV | 3 | - | - | 3 | 6 | AE |
| Semester total | 11 | 32 | |
| TOTAL | 120 | 240 | |
Students take either TUSL181 or HIST280, and either ENGL181 or ENGL191 (ENGL182 or ENGL192 in Semester 2), depending on placement.