All AnnouncementsCLASSROOMS OF PHYS111 MIDTERM II & LAB FINAL EXAMS
Published Date: Tuesday, 18 December 2018
PHYS111 MT2 (24.12.18, 16:30) CL202 |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 01 | 17700620 |
2 | PHYS111 | 02 | 18700870 |
3 | PHYS111 | 02 | 17701082 |
4 | PHYS111 | 01 | 18700710 |
5 | PHYS111 | 04 | 16700587 |
6 | PHYS111 | 01 | 18701142 |
7 | PHYS111 | 04 | 17001257 |
8 | PHYS111 | 04 | 15330878 |
9 | PHYS111 | 01 | 18330463 |
10 | PHYS111 | 04 | 17700891 |
11 | PHYS111 | 02 | 16700267 |
12 | PHYS111 | 04 | 18700105 |
13 | PHYS111 | 04 | 18700506 |
14 | PHYS111 | 01 | 18700120 |
15 | PHYS111 | 02 | 147545 |
16 | PHYS111 | 02 | 17701589 |
17 | PHYS111 | 04 | 18700906 |
18 | PHYS111 | 04 | 18700119 |
19 | PHYS111 | 01 | 18701110 |
20 | PHYS111 | 04 | 17331417 |
21 | PHYS111 | 01 | 18700099 |
22 | PHYS111 | 01 | 17331373 |
23 | PHYS111 | 01 | 18700771 |
24 | PHYS111 | 04 | 17001231 |
25 | PHYS111 | 04 | 17700081 |
26 | PHYS111 | 04 | 17001233 |
27 | PHYS111 | 02 | 18700291 |
28 | PHYS111 | 01 | 16001583 |
PHYS111 MT2 (24.12.18, 16:30) CL203 |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 04 | 16330338 |
2 | PHYS111 | 04 | 18700240 |
3 | PHYS111 | 01 | 18000888 |
4 | PHYS111 | 04 | 17300198 |
5 | PHYS111 | 01 | 17001228 |
6 | PHYS111 | 01 | 16001576 |
7 | PHYS111 | 04 | 18700072 |
8 | PHYS111 | 04 | 18701021 |
9 | PHYS111 | 04 | 17331397 |
10 | PHYS111 | 01 | 18330406 |
11 | PHYS111 | 01 | 18700634 |
12 | PHYS111 | 04 | 18701213 |
13 | PHYS111 | 04 | 18000881 |
14 | PHYS111 | 04 | 17700764 |
15 | PHYS111 | 01 | 18700680 |
16 | PHYS111 | 01 | 17701657 |
17 | PHYS111 | 04 | 17700323 |
18 | PHYS111 | 01 | 18701248 |
19 | PHYS111 | 04 | 17700942 |
20 | PHYS111 | 04 | 18701155 |
21 | PHYS111 | 02 | 16001585 |
22 | PHYS111 | 02 | 18700156 |
23 | PHYS111 | 01 | 17331366 |
24 | PHYS111 | 02 | 18700648 |
25 | PHYS111 | 04 | 18450084 |
26 | PHYS111 | 01 | 18450035 |
27 | PHYS111 | 01 | 17330920 |
28 | PHYS111 | 04 | 17700408 |
PHYS111 MT2 (24.12.18, 16:30) CL205 |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 02 | 15700311 |
2 | PHYS111 | 04 | 16330339 |
3 | PHYS111 | 04 | 18000886 |
4 | PHYS111 | 04 | 18330411 |
5 | PHYS111 | 04 | 16700320 |
6 | PHYS111 | 02 | 18700393 |
7 | PHYS111 | 01 | 17700679 |
8 | PHYS111 | 01 | 18700389 |
9 | PHYS111 | 02 | 17701584 |
10 | PHYS111 | 02 | 18700684 |
11 | PHYS111 | 01 | 18700125 |
12 | PHYS111 | 04 | 17701710 |
13 | PHYS111 | 02 | 18701084 |
14 | PHYS111 | 02 | 18700663 |
15 | PHYS111 | 04 | 17701849 |
16 | PHYS111 | 04 | 18700846 |
17 | PHYS111 | 02 | 18700946 |
18 | PHYS111 | 02 | 17320308 |
19 | PHYS111 | 02 | 18330435 |
20 | PHYS111 | 02 | 18331905 |
21 | PHYS111 | 04 | 18700283 |
22 | PHYS111 | 02 | 18450132 |
23 | PHYS111 | 02 | 17701283 |
24 | PHYS111 | 04 | 17701947 |
25 | PHYS111 | 04 | 18701147 |
26 | PHYS111 | 02 | 17700054 |
PHYS111 MT2 (24.12.18, 16:30) CL206 |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 01 | 18700743 |
2 | PHYS111 | 02 | 17701787 |
3 | PHYS111 | 04 | 18700020 |
4 | PHYS111 | 04 | 17001224 |
5 | PHYS111 | 02 | 17701075 |
6 | PHYS111 | 01 | 18700921 |
7 | PHYS111 | 02 | 17001239 |
8 | PHYS111 | 04 | 17001245 |
9 | PHYS111 | 02 | 18700303 |
10 | PHYS111 | 04 | 18700834 |
11 | PHYS111 | 01 | 18700312 |
12 | PHYS111 | 04 | 18701103 |
13 | PHYS111 | 02 | 18700133 |
14 | PHYS111 | 01 | 18700292 |
15 | PHYS111 | 02 | 17001230 |
16 | PHYS111 | 02 | 17001252 |
17 | PHYS111 | 02 | 17700542 |
18 | PHYS111 | 04 | 18701066 |
19 | PHYS111 | 04 | 17001240 |
20 | PHYS111 | 01 | 17701997 |
21 | PHYS111 | 02 | 18700054 |
22 | PHYS111 | 01 | 18450018 |
23 | PHYS111 | 04 | 15702236 |
24 | PHYS111 | 01 | 15702183 |
25 | PHYS111 | 02 | 18700858 |
26 | PHYS111 | 01 | 18701237 |
27 | PHYS111 | 04 | 17701626 |
28 | PHYS111 | 04 | 17001251 |
PHYS111 MT2 (24.12.18, 16:30) CL201 |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 04 | 17001248 |
2 | PHYS111 | 02 | 18700676 |
3 | PHYS111 | 04 | 17700766 |
4 | PHYS111 | 01 | 18700078 |
5 | PHYS111 | 02 | 18700103 |
6 | PHYS111 | 04 | 18700725 |
7 | PHYS111 | 02 | 18700104 |
8 | PHYS111 | 04 | 17700436 |
9 | PHYS111 | 02 | 17701636 |
10 | PHYS111 | 04 | 16700311 |
11 | PHYS111 | 01 | 17001259 |
12 | PHYS111 | 02 | 17701563 |
13 | PHYS111 | 04 | 15700390 |
14 | PHYS111 | 02 | 17701600 |
15 | PHYS111 | 02 | 17300028 |
16 | PHYS111 | 04 | 18700972 |
17 | PHYS111 | 02 | 17001229 |
18 | PHYS111 | 04 | 17701609 |
19 | PHYS111 | 02 | 134007 |
20 | PHYS111 | 02 | 18330446 |
21 | PHYS111 | 02 | 18700460 |
22 | PHYS111 | 04 | 18701105 |
23 | PHYS111 | 01 | 17701582 |
24 | PHYS111 | 01 | 18700106 |
25 | PHYS111 | 04 | 16700901 |
26 | PHYS111 | 01 | 17701445 |
27 | PHYS111 | 02 | 18700860 |
28 | PHYS111 | 01 | 17700577 |
PHYS111 MT2 (24.12.18, 16:30) ASA |
# | C.Code | Grup | Std.Id |
1 | PHYS111 | 01 | 16701335 |
2 | PHYS111 | 02 | 18330400 |
3 | PHYS111 | 02 | 17700188 |
4 | PHYS111 | 02 | 17700015 |
5 | PHYS111 | 01 | 17701462 |
6 | PHYS111 | 04 | 17001234 |
7 | PHYS111 | 01 | 17331374 |
8 | PHYS111 | 02 | 18000863 |
9 | PHYS111 | 01 | 18700179 |
10 | PHYS111 | 01 | 15700053 |
11 | PHYS111 | 01 | 142971 |
12 | PHYS111 | 01 | 17701601 |
13 | PHYS111 | 02 | 18700891 |
14 | PHYS111 | 04 | 18701079
|