PHYS101 24.12.18,16:30 CLA11 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 11 | 16701661 |
2 | PHYS101 | 03 | 18700493 |
3 | PHYS101 | 07 | 18701064 |
4 | PHYS101 | 05 | 18700767 |
5 | PHYS101 | 01 | 17700446 |
6 | PHYS101 | 09 | 17700755 |
7 | PHYS101 | 01 | 18700341 |
8 | PHYS101 | 07 | 17700998 |
9 | PHYS101 | 01 | 18700160 |
10 | PHYS101 | 03 | 16701824 |
11 | PHYS101 | 05 | 18700889 |
12 | PHYS101 | 01 | 17701549 |
13 | PHYS101 | 05 | 18700144 |
14 | PHYS101 | 08 | 18700483 |
15 | PHYS101 | 05 | 18701244 |
16 | PHYS101 | 10 | 18700502 |
17 | PHYS101 | 09 | 17700378 |
18 | PHYS101 | 10 | 18700511 |
19 | PHYS101 | 06 | 18700859 |
20 | PHYS101 | 11 | 137440 |
21 | PHYS101 | 09 | 17000060 |
22 | PHYS101 | 11 | 18700819 |
23 | PHYS101 | 08 | 18700585 |
24 | PHYS101 | 01 | 15700675 |
25 | PHYS101 | 03 | 17701675 |
26 | PHYS101 | 08 | 18700441 |
27 | PHYS101 | 04 | 15700111 |
28 | PHYS101 | 01 | 17701525 |
29 | PHYS101 | 10 | 18700776 |
30 | PHYS101 | 01 | 17700649 |
31 | PHYS101 | 11 | 18701067 |
32 | PHYS101 | 05 | 18701340 |
33 | PHYS101 | 11 | 18700256 |
34 | PHYS101 | 10 | 17700969 |
35 | PHYS101 | 02 | 18700657 |
PHYS101
24.12.18,16:30 CLA12 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 01 | 18701234 |
2 | PHYS101 | 02 | 18700031 |
3 | PHYS101 | 09 | 17701632 |
4 | PHYS101 | 03 | 17702000 |
5 | PHYS101 | 07 | 16701064 |
6 | PHYS101 | 02 | 18701206 |
7 | PHYS101 | 06 | 18700302 |
8 | PHYS101 | 03 | 17700523 |
9 | PHYS101 | 01 | 18701026 |
10 | PHYS101 | 03 | 16701100 |
11 | PHYS101 | 04 | 18700288 |
12 | PHYS101 | 05 | 17700134 |
13 | PHYS101 | 10 | 16701328 |
14 | PHYS101 | 10 | 18700600 |
15 | PHYS101 | 05 | 18701164 |
16 | PHYS101 | 09 | 17700488 |
17 | PHYS101 | 05 | 18700241 |
18 | PHYS101 | 02 | 18700980 |
19 | PHYS101 | 04 | 18700186 |
20 | PHYS101 | 05 | 18701227 |
21 | PHYS101 | 07 | 18700863 |
22 | PHYS101 | 11 | 18701025 |
23 | PHYS101 | 11 | 144866 |
24 | PHYS101 | 04 | 18700707 |
25 | PHYS101 | 02 | 18700043 |
26 | PHYS101 | 01 | 17702083 |
27 | PHYS101 | 08 | 17702039 |
28 | PHYS101 | 04 | 17700668 |
29 | PHYS101 | 01 | 18700761 |
30 | PHYS101 | 06 | 18700307 |
31 | PHYS101 | 06 | 18330727 |
32 | PHYS101 | 09 | 17001827 |
33 | PHYS101 | 11 | 15330877 |
34 | PHYS101 | 03 | 16000105 |
35 | PHYS101 | 07 | 16000051 |
PHYS101
24.12.18,16:30 CLA13 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 06 | 17000050 |
2 | PHYS101 | 11 | 15000052 |
3 | PHYS101 | 08 | 17330267 |
4 | PHYS101 | 11 | 15700364 |
5 | PHYS101 | 04 | 18450080 |
6 | PHYS101 | 05 | 17700330 |
7 | PHYS101 | 02 | 18700698 |
8 | PHYS101 | 02 | 18700205 |
9 | PHYS101 | 07 | 18000053 |
10 | PHYS101 | 08 | 18700792 |
11 | PHYS101 | 07 | 18700697 |
12 | PHYS101 | 04 | 17330160 |
13 | PHYS101 | 02 | 18700791 |
14 | PHYS101 | 11 | 16701775 |
15 | PHYS101 | 05 | 18700945 |
16 | PHYS101 | 10 | 18700279 |
17 | PHYS101 | 08 | 17701213 |
18 | PHYS101 | 10 | 17001627 |
19 | PHYS101 | 10 | 18000027 |
20 | PHYS101 | 07 | 17000061 |
21 | PHYS101 | 09 | 17700441 |
22 | PHYS101 | 09 | 18700630 |
23 | PHYS101 | 09 | 18701235 |
24 | PHYS101 | 08 | 17700180 |
25 | PHYS101 | 02 | 17701516 |
26 | PHYS101 | 07 | 18700096 |
27 | PHYS101 | 03 | 16700456 |
28 | PHYS101 | 11 | 18700543 |
29 | PHYS101 | 01 | 18701255 |
30 | PHYS101 | 03 | 18700550 |
31 | PHYS101 | 07 | 16701102 |
32 | PHYS101 | 01 | 17701631 |
33 | PHYS101 | 10 | 17701745 |
34 | PHYS101 | 05 | 16701729 |
35 | PHYS101 | 09 | 17001826 |
36 | PHYS101 | 10 | 18701116 |
37 | PHYS101 | 02 | 18701236 |
38 | PHYS101 | 06 | 16701616 |
39 | PHYS101 | 03 | 18330730 |
40 | PHYS101 | 08 | 18330759 |
41 | PHYS101 | 06 | 18330679 |
42 | PHYS101 | 03 | 18700566 |
43 | PHYS101 | 02 | 18700831 |
44 | PHYS101 | 03 | 15701936 |
45 | PHYS101 | 11 | 17700314 |
PHYS101
24.12.18,16:30 CLA14 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 04 | 18000054 |
2 | PHYS101 | 09 | 17701004 |
3 | PHYS101 | 01 | 18700097 |
4 | PHYS101 | 07 | 18700282 |
5 | PHYS101 | 08 | 18700838 |
6 | PHYS101 | 02 | 18700765 |
7 | PHYS101 | 03 | 18700855 |
8 | PHYS101 | 04 | 18700607 |
9 | PHYS101 | 10 | 18701114 |
10 | PHYS101 | 10 | 17701216 |
11 | PHYS101 | 11 | 18700749 |
12 | PHYS101 | 08 | 17700278 |
13 | PHYS101 | 06 | 18330741 |
14 | PHYS101 | 08 | 16330819 |
15 | PHYS101 | 05 | 17000053 |
16 | PHYS101 | 07 | 17000044 |
17 | PHYS101 | 02 | 18700507 |
18 | PHYS101 | 11 | 18700741 |
19 | PHYS101 | 01 | 17701872 |
20 | PHYS101 | 04 | 18700262 |
21 | PHYS101 | 05 | 17700904 |
22 | PHYS101 | 10 | 18000028 |
23 | PHYS101 | 04 | 17330152 |
24 | PHYS101 | 10 | 17000048 |
25 | PHYS101 | 06 | 17450170 |
26 | PHYS101 | 08 | 16701756 |
27 | PHYS101 | 09 | 18701097 |
28 | PHYS101 | 07 | 18700639 |
29 | PHYS101 | 03 | 17701149 |
30 | PHYS101 | 10 | 18331338 |
31 | PHYS101 | 09 | 17330169 |
32 | PHYS101 | 05 | 18330652 |
33 | PHYS101 | 10 | 18000061 |
34 | PHYS101 | 03 | 18700907 |
35 | PHYS101 | 06 | 17001828 |
36 | PHYS101 | 06 | 17330109 |
37 | PHYS101 | 09 | 15002457 |
38 | PHYS101 | 01 | 17330092 |
39 | PHYS101 | 05 | 18320079 |
40 | PHYS101 | 08 | 16000066 |
41 | PHYS101 | 10 | 17000039 |
42 | PHYS101 | 06 | 18330761 |
43 | PHYS101 | 09 | 144263 |
44 | PHYS101 | 09 | 17701724 |
45 | PHYS101 | 09 | 17330167 |
PHYS101
24.12.18,16:30 CLA22 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 04 | 16000081 |
2 | PHYS101 | 10 | 15000042 |
3 | PHYS101 | 08 | 18330751 |
4 | PHYS101 | 09 | 17330100 |
5 | PHYS101 | 06 | 17001625 |
6 | PHYS101 | 02 | 18700950 |
7 | PHYS101 | 02 | 17701783 |
8 | PHYS101 | 11 | 149261 |
9 | PHYS101 | 05 | 17700367 |
10 | PHYS101 | 11 | 15702294 |
11 | PHYS101 | 03 | 18701180 |
12 | PHYS101 | 02 | 18700321 |
13 | PHYS101 | 10 | 18700619 |
14 | PHYS101 | 11 | 18700623 |
15 | PHYS101 | 07 | 18700406 |
16 | PHYS101 | 09 | 149385 |
17 | PHYS101 | 04 | 18330670 |
18 | PHYS101 | 10 | 18300120 |
19 | PHYS101 | 11 | 123555 |
20 | PHYS101 | 09 | 16330801 |
21 | PHYS101 | 04 | 17330199 |
22 | PHYS101 | 08 | 17330069 |
23 | PHYS101 | 09 | 17330093 |
24 | PHYS101 | 10 | 18330768 |
25 | PHYS101 | 05 | 17701614 |
26 | PHYS101 | 09 | 17701743 |
27 | PHYS101 | 03 | 18700612 |
28 | PHYS101 | 01 | 16001502 |
29 | PHYS101 | 07 | 17700827 |
30 | PHYS101 | 06 | 18330753 |
31 | PHYS101 | 02 | 17701466 |
32 | PHYS101 | 02 | 18450172 |
33 | PHYS101 | 07 | 18700656 |
34 | PHYS101 | 08 | 18700238 |
35 | PHYS101 | 06 | 18330672 |
36 | PHYS101 | 05 | 15701614 |
37 | PHYS101 | 03 | 18700587 |
38 | PHYS101 | 02 | 15000088 |
39 | PHYS101 | 03 | 122376 |
40 | PHYS101 | 11 | 16002466 |
41 | PHYS101 | 06 | 18330683 |
42 | PHYS101 | 10 | 17330127 |
43 | PHYS101 | 06 | 17330129 |
44 | PHYS101 | 04 | 18330597 |
45 | PHYS101 | 09 | 17000057 |
PHYS101
24.12.18,16:30 CLA23 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 03 | 16701101 |
2 | PHYS101 | 01 | 17701978 |
3 | PHYS101 | 06 | 17700677 |
4 | PHYS101 | 11 | 18700895 |
5 | PHYS101 | 11 | 18700299 |
6 | PHYS101 | 11 | 18701216 |
7 | PHYS101 | 10 | 147041 |
8 | PHYS101 | 03 | 18700481 |
9 | PHYS101 | 07 | 18701038 |
10 | PHYS101 | 10 | 18700497 |
11 | PHYS101 | 09 | 17701278 |
12 | PHYS101 | 03 | 148838 |
13 | PHYS101 | 07 | 17700983 |
14 | PHYS101 | 07 | 16700765 |
15 | PHYS101 | 06 | 17701983 |
16 | PHYS101 | 07 | 16701614 |
17 | PHYS101 | 05 | 17450051 |
18 | PHYS101 | 02 | 17700432 |
19 | PHYS101 | 07 | 090701 |
20 | PHYS101 | 05 | 147896 |
21 | PHYS101 | 10 | 18700398 |
22 | PHYS101 | 11 | 18701118 |
23 | PHYS101 | 09 | 18000031 |
24 | PHYS101 | 06 | 16000004 |
25 | PHYS101 | 06 | 17330106 |
26 | PHYS101 | 09 | 16330550 |
27 | PHYS101 | 11 | 18701218 |
28 | PHYS101 | 06 | 17702052 |
29 | PHYS101 | 10 | 16700722 |
30 | PHYS101 | 09 | 17001626 |
31 | PHYS101 | 05 | 17700474 |
32 | PHYS101 | 02 | 15330268 |
33 | PHYS101 | 09 | 15000044 |
34 | PHYS101 | 01 | 15330162 |
35 | PHYS101 | 07 | 143378 |
36 | PHYS101 | 03 | 18700947 |
37 | PHYS101 | 08 | 16700680 |
38 | PHYS101 | 07 | 15701148 |
39 | PHYS101 | 03 | 17701954 |
40 | PHYS101 | 02 | 18700801 |
41 | PHYS101 | 01 | 18701240 |
42 | PHYS101 | 05 | 16330847 |
43 | PHYS101 | 03 | 17330144 |
44 | PHYS101 | 09 | 17330205 |
45 | PHYS101 | 10 | 17330174 |
PHYS101
24.12.18,16:30 CLA24 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 03 | 15000053 |
2 | PHYS101 | 01 | 17700304 |
3 | PHYS101 | 03 | 17700719 |
4 | PHYS101 | 05 | 16000061 |
5 | PHYS101 | 07 | 18700232 |
6 | PHYS101 | 04 | 17702007 |
7 | PHYS101 | 08 | 17700069 |
8 | PHYS101 | 10 | 16000091 |
9 | PHYS101 | 05 | 18700300 |
10 | PHYS101 | 06 | 18700323 |
11 | PHYS101 | 01 | 17701391 |
12 | PHYS101 | 04 | 18330739 |
13 | PHYS101 | 05 | 18701221 |
14 | PHYS101 | 03 | 16701506 |
15 | PHYS101 | 05 | 18701076 |
16 | PHYS101 | 05 | 18700095 |
17 | PHYS101 | 09 | 17330156 |
18 | PHYS101 | 04 | 16701215 |
19 | PHYS101 | 09 | 18700454 |
20 | PHYS101 | 02 | 18701002 |
21 | PHYS101 | 04 | 16701601 |
22 | PHYS101 | 04 | 18700777 |
23 | PHYS101 | 10 | 138519 |
24 | PHYS101 | 11 | 16000099 |
25 | PHYS101 | 11 | 17701412 |
26 | PHYS101 | 03 | 149279 |
27 | PHYS101 | 03 | 17700116 |
28 | PHYS101 | 02 | 17700957 |
29 | PHYS101 | 02 | 17701870 |
30 | PHYS101 | 01 | 17300155 |
31 | PHYS101 | 08 | 15330280 |
32 | PHYS101 | 01 | 15002687 |
33 | PHYS101 | 07 | 18700932 |
34 | PHYS101 | 02 | 18700571 |
35 | PHYS101 | 08 | 16000321 |
36 | PHYS101 | 09 | 17001856 |
37 | PHYS101 | 04 | 18700628 |
38 | PHYS101 | 07 | 18701241 |
39 | PHYS101 | 06 | 18330810 |
40 | PHYS101 | 10 | 18700674 |
41 | PHYS101 | 09 | 18700617 |
42 | PHYS101 | 07 | 17001819 |
43 | PHYS101 | 07 | 148411 |
44 | PHYS101 | 07 | 16701804 |
45 | PHYS101 | 04 | 17700482 |
PHYS101
24.12.18,16:30 CL213 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 05 | 18700712 |
2 | PHYS101 | 09 | 17700423 |
3 | PHYS101 | 02 | 18700424 |
4 | PHYS101 | 07 | 18700586 |
5 | PHYS101 | 03 | 18700740 |
6 | PHYS101 | 02 | 16701513 |
7 | PHYS101 | 01 | 18701074 |
8 | PHYS101 | 05 | 15702323 |
9 | PHYS101 | 09 | 16701739 |
10 | PHYS101 | 07 | 17700780 |
11 | PHYS101 | 04 | 18450079 |
12 | PHYS101 | 01 | 17700601 |
13 | PHYS101 | 02 | 18700650 |
14 | PHYS101 | 11 | 17330132 |
15 | PHYS101 | 06 | 16700214 |
16 | PHYS101 | 05 | 17701890 |
17 | PHYS101 | 05 | 17700376 |
18 | PHYS101 | 01 | 18701301 |
19 | PHYS101 | 11 | 17700442 |
20 | PHYS101 | 05 | 18700896 |
21 | PHYS101 | 04 | 17700700 |
22 | PHYS101 | 03 | 16701886 |
23 | PHYS101 | 01 | 17330189 |
24 | PHYS101 | 09 | 18700022 |
25 | PHYS101 | 06 | 17701610 |
26 | PHYS101 | 09 | 17701126 |
27 | PHYS101 | 03 | 17000056 |
28 | PHYS101 | 06 | 17701480 |
PHYS101
24.12.18,16:30 CL214 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 10 | 17701064 |
2 | PHYS101 | 11 | 18700990 |
3 | PHYS101 | 10 | 137917 |
4 | PHYS101 | 02 | 18700939 |
5 | PHYS101 | 02 | 18700336 |
6 | PHYS101 | 11 | 17701234 |
7 | PHYS101 | 02 | 18700492 |
8 | PHYS101 | 11 | 18700338 |
9 | PHYS101 | 08 | 18700432 |
10 | PHYS101 | 06 | 18700578 |
11 | PHYS101 | 11 | 18701210 |
12 | PHYS101 | 01 | 18700627 |
13 | PHYS101 | 10 | 17700273 |
14 | PHYS101 | 07 | 15701860 |
15 | PHYS101 | 09 | 16000049 |
16 | PHYS101 | 05 | 18700965 |
17 | PHYS101 | 10 | 18330658 |
18 | PHYS101 | 11 | 15000080 |
19 | PHYS101 | 10 | 17000068 |
20 | PHYS101 | 10 | 18330687 |
21 | PHYS101 | 07 | 17000046 |
22 | PHYS101 | 01 | 18700376 |
23 | PHYS101 | 05 | 17330559 |
24 | PHYS101 | 03 | 18700334 |
25 | PHYS101 | 06 | 18330757 |
26 | PHYS101 | 05 | 17000047 |
27 | PHYS101 | 11 | 17000055 |
28 | PHYS101 | 06 | 16700236 |
29 | PHYS101 | 04 | 18700606 |
30 | PHYS101 | 07 | 17701775 |
PHYS101
24.12.18,16:30 CL215 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 05 | 17330561 |
2 | PHYS101 | 08 | 18700518 |
3 | PHYS101 | 01 | 17700326 |
4 | PHYS101 | 01 | 17700846 |
5 | PHYS101 | 05 | 18701253 |
6 | PHYS101 | 05 | 18701293 |
7 | PHYS101 | 02 | 16700187 |
8 | PHYS101 | 06 | 18700369 |
9 | PHYS101 | 08 | 17700079 |
10 | PHYS101 | 10 | 18700581 |
11 | PHYS101 | 02 | 17700908 |
12 | PHYS101 | 03 | 18700293 |
13 | PHYS101 | 04 | 18700659 |
14 | PHYS101 | 01 | 17700698 |
15 | PHYS101 | 04 | 17702053 |
16 | PHYS101 | 05 | 18700519 |
17 | PHYS101 | 06 | 18700426 |
18 | PHYS101 | 08 | 17700651 |
19 | PHYS101 | 08 | 17701016 |
20 | PHYS101 | 07 | 17700845 |
21 | PHYS101 | 04 | 16701778 |
22 | PHYS101 | 02 | 18700083 |
23 | PHYS101 | 07 | 17700307 |
24 | PHYS101 | 03 | 18700009 |
25 | PHYS101 | 02 | 16700473 |
26 | PHYS101 | 05 | 18700788 |
27 | PHYS101 | 08 | 16701790 |
28 | PHYS101 | 09 | 17700513 |
29 | PHYS101 | 08 | 18700058 |
30 | PHYS101 | 03 | 18700368 |
31 | PHYS101 | 03 | 18700474 |
32 | PHYS101 | 05 | 18700638 |
33 | PHYS101 | 05 | 18700754 |
34 | PHYS101 | 07 | 17701304 |
35 | PHYS101 | 06 | 17700071 |
36 | PHYS101 | 04 | 18700813 |
37 | PHYS101 | 06 | 17700072 |
38 | PHYS101 | 05 | 16701388 |
39 | PHYS101 | 03 | 18701184 |
40 | PHYS101 | 11 | 16701394 |
PHYS101
24.12.18,16:30 CL216 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 08 | 16700319 |
2 | PHYS101 | 05 | 18700324 |
3 | PHYS101 | 03 | 18700943 |
4 | PHYS101 | 02 | 18700775 |
5 | PHYS101 | 06 | 18700305 |
6 | PHYS101 | 09 | 15700672 |
7 | PHYS101 | 02 | 18701158 |
8 | PHYS101 | 05 | 18701348 |
9 | PHYS101 | 05 | 17701252 |
10 | PHYS101 | 11 | 18700176 |
11 | PHYS101 | 07 | 17702023 |
12 | PHYS101 | 09 | 18700770 |
13 | PHYS101 | 05 | 18700100 |
14 | PHYS101 | 06 | 17701772 |
15 | PHYS101 | 08 | 15000083 |
16 | PHYS101 | 01 | 16000083 |
17 | PHYS101 | 05 | 18700231 |
18 | PHYS101 | 11 | 15702246 |
19 | PHYS101 | 04 | 17000052 |
20 | PHYS101 | 03 | 18000030 |
21 | PHYS101 | 10 | 17701247 |
22 | PHYS101 | 01 | 16330553 |
23 | PHYS101 | 09 | 16701839 |
24 | PHYS101 | 08 | 17330118 |
25 | PHYS101 | 01 | 16000077 |
26 | PHYS101 | 09 | 16700628 |
27 | PHYS101 | 04 | 18700194 |
28 | PHYS101 | 05 | 17701179 |
PHYS101
24.12.18,16:30 CL217 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 01 | 16701550 |
2 | PHYS101 | 01 | 17701192 |
3 | PHYS101 | 05 | 18700221 |
4 | PHYS101 | 01 | 17702015 |
5 | PHYS101 | 04 | 16700749 |
6 | PHYS101 | 10 | 15330337 |
7 | PHYS101 | 03 | 18701120 |
8 | PHYS101 | 01 | 16330580 |
9 | PHYS101 | 02 | 15000067 |
10 | PHYS101 | 11 | 18701069 |
11 | PHYS101 | 09 | 17330068 |
12 | PHYS101 | 06 | 16700954 |
13 | PHYS101 | 09 | 17000054 |
14 | PHYS101 | 10 | 18330750 |
15 | PHYS101 | 07 | 17330079 |
16 | PHYS101 | 08 | 17330151 |
17 | PHYS101 | 04 | 18700512 |
18 | PHYS101 | 11 | 18700275 |
19 | PHYS101 | 01 | 18700437 |
20 | PHYS101 | 07 | 17701711 |
21 | PHYS101 | 02 | 17701669 |
22 | PHYS101 | 01 | 17700391 |
23 | PHYS101 | 02 | 17330572 |
24 | PHYS101 | 04 | 18330666 |
25 | PHYS101 | 05 | 18700277 |
26 | PHYS101 | 03 | 17701752 |
27 | PHYS101 | 11 | 18701095 |
28 | PHYS101 | 07 | 15002560 |
29 | PHYS101 | 07 | 16330528 |
30 | PHYS101 | 05 | 17700784 |
31 | PHYS101 | 02 | 17701921 |
32 | PHYS101 | 08 | 18450166 |
33 | PHYS101 | 01 | 18700569 |
34 | PHYS101 | 01 | 18701246 |
35 | PHYS101 | 01 | 17330512 |
36 | PHYS101 | 03 | 18330736 |
37 | PHYS101 | 08 | 18700952 |
38 | PHYS101 | 09 | 17701952 |
39 | PHYS101 | 05 | 17700997 |
40 | PHYS101 | 10 | 18701049 |
41 | PHYS101 | 04 | 17702006 |
PHYS101
24.12.18,16:30 CL218 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 07 | 17700320 |
2 | PHYS101 | 08 | 17700086 |
3 | PHYS101 | 01 | 17700992 |
4 | PHYS101 | 05 | 18700643 |
5 | PHYS101 | 07 | 15701170 |
6 | PHYS101 | 08 | 17701095 |
7 | PHYS101 | 06 | 17700576 |
8 | PHYS101 | 07 | 18701005 |
9 | PHYS101 | 02 | 18700807 |
10 | PHYS101 | 07 | 17701219 |
11 | PHYS101 | 11 | 17701943 |
12 | PHYS101 | 11 | 18701314 |
13 | PHYS101 | 10 | 16701556 |
14 | PHYS101 | 07 | 16330619 |
15 | PHYS101 | 01 | 18700919 |
16 | PHYS101 | 02 | 17701526 |
17 | PHYS101 | 07 | 15702089 |
18 | PHYS101 | 10 | 17701044 |
19 | PHYS101 | 04 | 18700129 |
20 | PHYS101 | 01 | 17701001 |
21 | PHYS101 | 10 | 139365 |
22 | PHYS101 | 05 | 17701206 |
23 | PHYS101 | 07 | 18700385 |
24 | PHYS101 | 03 | 18700157 |
25 | PHYS101 | 01 | 18700558 |
26 | PHYS101 | 06 | 18700596 |
27 | PHYS101 | 01 | 16701295 |
28 | PHYS101 | 09 | 18700184 |
29 | PHYS101 | 04 | 17330163 |
30 | PHYS101 | 08 | 18700413 |
PHYS101
24.12.18,16:30 CL219 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 02 | 17700510 |
2 | PHYS101 | 01 | 18700087 |
3 | PHYS101 | 08 | 17701925 |
4 | PHYS101 | 05 | 18450026 |
5 | PHYS101 | 07 | 17701426 |
6 | PHYS101 | 06 | 17702026 |
7 | PHYS101 | 05 | 17701011 |
8 | PHYS101 | 10 | 17330181 |
9 | PHYS101 | 07 | 17000261 |
10 | PHYS101 | 05 | 17330523 |
11 | PHYS101 | 02 | 143939 |
12 | PHYS101 | 08 | 17330192 |
13 | PHYS101 | 01 | 18700402 |
14 | PHYS101 | 05 | 18450029 |
15 | PHYS101 | 01 | 16700260 |
16 | PHYS101 | 06 | 18700470 |
17 | PHYS101 | 05 | 17700582 |
18 | PHYS101 | 07 | 17700242 |
19 | PHYS101 | 11 | 17700130 |
20 | PHYS101 | 09 | 18330690 |
21 | PHYS101 | 11 | 17700382 |
22 | PHYS101 | 08 | 16330585 |
23 | PHYS101 | 08 | 17701984 |
24 | PHYS101 | 11 | 18700840 |
25 | PHYS101 | 05 | 17700984 |
26 | PHYS101 | 09 | 17330134 |
27 | PHYS101 | 05 | 18700815 |
28 | PHYS101 | 08 | 18700570 |
29 | PHYS101 | 03 | 18700927 |
30 | PHYS101 | 06 | 17701958 |
31 | PHYS101 | 10 | 17701910 |
32 | PHYS101 | 10 | 18700695 |
33 | PHYS101 | 07 | 15702305 |
34 | PHYS101 | 09 | 15002454 |
35 | PHYS101 | 07 | 17700209 |
36 | PHYS101 | 05 | 18701290 |
PHYS101
24.12.18,16:30 CL119 MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 02 | 18700423 |
2 | PHYS101 | 01 | 15701731 |
3 | PHYS101 | 09 | 17330159 |
4 | PHYS101 | 01 | 17001820 |
5 | PHYS101 | 08 | 16000073 |
6 | PHYS101 | 06 | 18330700 |
7 | PHYS101 | 11 | 17002006 |
8 | PHYS101 | 04 | 17330120 |
9 | PHYS101 | 01 | 18700378 |
10 | PHYS101 | 07 | 18300073 |
11 | PHYS101 | 02 | 17330208 |
12 | PHYS101 | 06 | 18000051 |
13 | PHYS101 | 09 | 18000022 |
14 | PHYS101 | 03 | 18700351 |
15 | PHYS101 | 11 | 18701089 |
16 | PHYS101 | 08 | 17701897 |
17 | PHYS101 | 01 | 18700537 |
18 | PHYS101 | 05 | 16701740 |
19 | PHYS101 | 03 | 18700590 |
20 | PHYS101 | 04 | 18700784 |
21 | PHYS101 | 08 | 18700729 |
22 | PHYS101 | 02 | 17700543 |
23 | PHYS101 | 01 | 18701289 |
24 | PHYS101 | 04 | 18700372 |
25 | PHYS101 | 05 | 17700281 |
26 | PHYS101 | 09 | 17701769 |
27 | PHYS101 | 03 | 17701155 |
28 | PHYS101 | 08 | 17701085 |
29 | PHYS101 | 06 | 17701722 |
30 | PHYS101 | 08 | 148993 |
31 | PHYS101 | 08 | 17701853 |
32 | PHYS101 | 04 | 17701673 |
33 | PHYS101 | 06 | 18700400 |
34 | PHYS101 | 06 | 17000066 |
35 | PHYS101 | 04 | 16000060 |
36 | PHYS101 | 09 | 17700936 |
37 | PHYS101 | 01 | 18701022 |
38 | PHYS101 | 02 | 17700434 |
39 | PHYS101 | 05 | 18700701 |
40 | PHYS101 | 01 | 18700233 |
PHYS101
24.12.18,16:30 ASA MIDTERM II,LAB FINAL |
# | C.Code | Grup | Std.Id |
1 | PHYS101 | 02 | 18700918 |
2 | PHYS101 | 07 | 17700454 |
3 | PHYS101 | 07 | 17701065 |
4 | PHYS101 | 06 | 18701298 |
5 | PHYS101 | 06 | 18700158 |
6 | PHYS101 | 08 | 17330504 |
7 | PHYS101 | 09 | 16330821 |
8 | PHYS101 | 09 | 18700150 |
9 | PHYS101 | 07 | 17700263 |
10 | PHYS101 | 04 | 18700250 |
11 | PHYS101 | 02 | 17701416 |
12 | PHYS101 | 08 | 17330126
|