Courses to be taken by a Molecular Biology and Genetics Student from Chemistry Curriculum
Semester | Ref Code | Course Code | Full Course Title | | Course Category | Credit | | | | Pre-req. | ECTS |
| | | | | | Lec. | Lab. | Tut. | Total | | |
3 | 43731 | CHEM211 | Physical Chemistry - I | | AC | 4 | 1 | 0 | 4 | CHEM112 | 7 |
3 | 43732 | CHEM247 | Analytical Chemistry - I | | AC | 3 | 2 | 0 | 4 | CHEM112 | 7 |
4 | 43741 | CHEM212 | Physical Chemistry - II | | AC | 4 | 1 | 0 | 4 | CHEM211 | 7 |
4 | 43742 | CHEM248 | Analytical Chemistry - II | | AC | 3 | 1 | 0 | 3 | CHEM247 | 7 |
5 | 43751 | CHEM232 | Inorganic Chemistry - I | | AC | 4 | 1 | 0 | 4 | | 8 |
6 | 43761 | CHEM342 | Physical Chemistry - III | | AC | 4 | 1 | 0 | 4 | CHEM212 | 7 |
6 | 43762 | CHEM340 | Organic Chemistry - III | | AC | 4 | 1 | 0 | 4 | CHEM244 | 7 |
6 | 43764 | CHEM333 | Inorganic Chemistry - II | | AC | 3 | 0 | 0 | 3 | CHEM232 | 7 |
7 | 43775 | CHEM431 | Instrumental Analysis | | AC | 3 | 2 | 0 | 4 | | 8 |
8 | 43781 | CHEM401 | Graduation Project | | AC | 0 | 7 | 0 | 3 | | 17 |
Total Credits (a minimum of 36 is required) | | | | 37 | | | | | | | |
Total ECTS | | | | 82 | | | | | | |
|
* For BS in Chemistry - Molecular Biology and Genetics Double Major Program please visit Department of Biological Sciences - EMU
Contact
Tel: +90 392 630 1314
Fax: +90 392 365 1604
E-mail: phys.chem@emu.edu.tr
Web: https://physics.emu.edu.tr/en